![]() |
Elmbridge Phoenix Swimming Club EPSC Session Times |
Affiliated to:
![]() |
From Monday 26th July until the end of August the club runs a reduced training schedule. See the Summer Schedule for details.
The table below gives our normal training schedule.
| Squad | Sunday | Monday | Tuesday | Wednesday (club night) | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Cadets 1 | 17:30-18:00 at Xcel | 18:30-19:00 at Xcel | |||||
| Cadets 2 | 17:00-17:30 at Xcel | 18:00-18:30 at Xcel | |||||
| Senior Cadets | 17:00-18:00 at Xcel | 18:00-19:00 at Xcel | |||||
| Developers | 17:00-18:30 at Xcel | 18:00-19:30 at Xcel | 19:00-20:30 at Xcel | ||||
| Juniors | 17:00-18:30 at Xcel | 18:00-19:30 at Xcel | 19:00-20:30 at Xcel | ||||
| Intermediates | 17:00-18:30 at Xcel | 19:00-20:30 at Hurst | 18:00-19:30 at Xcel | 19:00-20:30 at Hurst | 19:00-20:30 at Xcel | ||
| E, D, C, B and A squads | 10:00-12:00 at Aldershot (A & B only, plus C at Head coach's discretion) | 19:00-21:00 at Hurst | 17:30-19:30 at Xcel | 19:00-21:00 at Xcel | 19:00-21:00 at Hurst | 19:00-21:00 at Xcel | 16:00-18:00 (Swimmers on England Talent or World Class programmes) |
| 18:00-20:00 at Xcel | |||||||
| Senior B/C | 18:30-20:00 at Xcel | 19:30-21:00 at Xcel |
| Website by Weybridge PC |